Insulation Options
Grand Timber Doors builds the majority of our custom wood garage doors with insulated steel sections. We offer an industry leading insulation value of 17.5.
| Hardboard | Steel - 195 | Steel - 495 | |
![]() |
![]() |
![]() |
|
| Insulation R-Value | 5.4 | 12.8 | 17.5 |
| Sectional Material | Wood-hardboard | Steel | Steel |
| Insulation Material | Polystyrene | Polyurethane | Polyurethane |
| Sectional Thickness | 1-3/8 inch | 1-5/8 inch | 2.0 inch |
| Warranty | 1 year | 2 year | 2 year |
| Sectional Thermal Break | No | Yes | Yes |
| Between Sectional Seal | No | Yes | Yes |
| Air Infiltration (15 mph) | .47 | .11 | .08 |
Fuel Cost Comparison
The table below shows the cost of heat lost through each of the section options. These results were calculated using the following variables:
- Tested R-Values and Air Leakage for each section option
- Garage Door size = 16’ wide * 8’ tall
- Natural Gas Heating Fuel Cost = $7 per 1,000 cubic feet
- Climate Data for Denver and Colorado Mountain Region*
| Hardboard | Steel - 195 | Steel - 495 | |
| Denver | |||
| Total Heat Lost (BTU/hr) | 1,526 | 434 | 316 |
| Total Annual Fuel Cost | $117 | $33 | $24 |
| Colorado Mountains | |||
| Total Heat Lost (BTU/hr) | 2,421 | 688 | 502 |
| Total Annual Fuel Cost | $186 | $53 | $38 |



